Ace Jobber LM Elite Horizontal Lathe Machine
₹10.75 Lakh
This is a Ace Jobber LM Elite Horizontal Lathe Machine
KEY SPECIFICATIONS
| DESCRIPTION | UNITS | VALUES |
|---|---|---|
| CAPACITY | ||
| Swing Over Bed | mm | 500 |
| Swing over carriage: | mm | 225 |
| Maximum Turning Dia : | mm | 320 |
| Maximum Turning Length: | mm | 400 |
| Maximum turning length from chuck face | mm | |
| Distance between centres: | mm | 425 |
| SPINDLE | ||
| Spindle Size / Nose | A2-5 | |
| Spindle Size / Nose Max.Bar Capacity | mm | 36* |
| Bore through Spindle : | mm | 52.5 |
| Max.Spindle Speed: | rpm | 4000 |
| Spindle Motor Power_Fanuc : (continuos) | kW | 5.5 |
| Spindle Motor Power_Fanuc: (30 min) | kW | NA |
| Spindle Motor Power_Fanuc: (15 min) | kW | 7.5 |
| Spindle Motor Power_Siemens: (continuos) | kW | 5.5 |
| Spindle Motor Power_Siemens: (S6-25 %) | kW | |
| Spindle Motor Power_Siemens: (S6-40 %) | kW | 7.2 |
| Full Power Range -FANUC | rpm | 1333-3000 |
| Full Power Range -Seimens | rpm | 667-3000 |
| Standard Chuck Size | mm | 200 |
| AXIS | ||
| X-Axis stroke : | mm | 165 |
| X-Axis Rapid | m/min | 30 |
| X-Axis Guideways | LM guide ways | |
| Z-Axis stroke : | mm | 400 |
| Z-Axis rapid | m/min | 30 |
| Z-Axis Guideways | LM guide ways | |
| TOOLING | ||
| Turrret Type | Electro Mechanical | |
| No of Stations | 8 | |
| Max.Boring Bar Dia | mm | 40 |
| OD Turning Tool Size | mm | 25×25 |
| TAILSTOCK | ||
| TailStock Base Travel | mm | 235 |
| TailStock Quill Dia | mm | 80 |
| TailStock Quill Taper | MT-4 | |
| COOLANT SYSTEM | ||
| Coolant Tank Capacity | l (litre) | 110 |
| HYDRAULIC SYSTEM | ||
| Hydraulic Pump Capacity | lpm | 14 |
| Hydraulic Power Pack Tank Capacity | l (litre) | 45 |
| Overall Dimensions (LxWxH) | mm | 2320 x 1950 x 1740 |
| Overall Weight (without packing) | Kg | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
Add to compare
Negotiation Service
We negotiate the best price for you
Active
Listed Price
₹10.75 Lakh
Pick your target discount
Target Price
-
You Save
-
Performance Fee
-
Paid only if negotiation succeeds — 100% performance-based
How it works
1
Pay ₹1,000 to start — ₹900 refundable (10% service fee)
2
We negotiate your target price with the owner
3
Pay performance fee only if deal succeeds
Add to your negotiation
✓ Available in Toolspot Network
Select financing percentage
Financed Amount
-
Down Payment (min 20%)
-
Est. EMI (36 months @ 14%)
-
Digital Sales Assistant for NBFCs
Secure
Refundable
Priority
By proceeding you agree to our Negotiation Terms & Privacy Policy. Refund as per Refund Policy.
Similar Machines
Have a machine to trade?
Get a valuation and trade-in offer
Machine Buying Checklist
1
Inspect overall physical condition and signs of damage
2
Request service records and verify working hours
3
Test all functions under load conditions
4
Check ownership documents and loan clearance
5
Compare market price with similar listings
Listing Note: This machine is listed as-is by the owner. We recommend a site visit or inspection before purchase. 90% of your booking fee (₹900 of ₹1,000) is refundable if the listing is no longer available. 10% is retained as service fee for negotiation effort.
What happens after you pay?
1
Instant Confirmation
You get a WhatsApp confirmation within 5 minutes
2
Owner Details / Negotiation Starts
We share verified owner contact or begin negotiation within 30 min
3
Direct Contact or Deal
You talk directly with the owner, visit the machine, and close the deal
✓
90% Refundable
₹900 of ₹1,000 refunded if machine is unavailable
SKU: 21035
Category: CNC Machines
Tags: 3d CNC machine, 3d CNC wire bending machine, 4 axis CNC welding machine, 5 axis CNC machine, ace CNC machine, ace micromatic CNC machine, Ace Micromatic Jobber XL CNC Lathe Machine, Ace Micromatic LT-16 CNC Turning Lathe Machine, Askar Micron CNC Turning Center, automatic CNC machine, bar feeder CNC machine, best CNC router machine, boring machine CNC, brother CNC machine, CNC 3d wood carving machine, CNC bangle machine, CNC bending machine, CNC boring machine, CNC carving machine, CNC ceiling fan winding machine, CNC cutting machine, CNC drilling machine, CNC drilling machine supplier, CNC edm machine, CNC engraving machine, CNC folding machine, CNC gas cutting machine, CNC gear hobbing machine, CNC glass cutting machine, CNC gold bangles machine, CNC hobbing machine, CNC industrial machine, CNC laser cutting machine, CNC lathe machine, CNC lathe machine specification, CNC machine, GALAXY Midas 6 CNC Turning Machine, GedeeWeiler UT-25 475 mm CNC Lathe Machine, Jyoti VMC 1050 Vertical Machining Center, Lmw Smart Turn CNC Turning Center, special purpose manufacturing, toolscribe
This is a Ace Jobber LM Elite Horizontal Lathe Machine
KEY SPECIFICATIONS
| DESCRIPTION | UNITS | VALUES |
|---|---|---|
| CAPACITY | ||
| Swing Over Bed | mm | 500 |
| Swing over carriage: | mm | 225 |
| Maximum Turning Dia : | mm | 320 |
| Maximum Turning Length: | mm | 400 |
| Maximum turning length from chuck face | mm | |
| Distance between centres: | mm | 425 |
| SPINDLE | ||
| Spindle Size / Nose | A2-5 | |
| Spindle Size / Nose Max.Bar Capacity | mm | 36* |
| Bore through Spindle : | mm | 52.5 |
| Max.Spindle Speed: | rpm | 4000 |
| Spindle Motor Power_Fanuc : (continuos) | kW | 5.5 |
| Spindle Motor Power_Fanuc: (30 min) | kW | NA |
| Spindle Motor Power_Fanuc: (15 min) | kW | 7.5 |
| Spindle Motor Power_Siemens: (continuos) | kW | 5.5 |
| Spindle Motor Power_Siemens: (S6-25 %) | kW | |
| Spindle Motor Power_Siemens: (S6-40 %) | kW | 7.2 |
| Full Power Range -FANUC | rpm | 1333-3000 |
| Full Power Range -Seimens | rpm | 667-3000 |
| Standard Chuck Size | mm | 200 |
| AXIS | ||
| X-Axis stroke : | mm | 165 |
| X-Axis Rapid | m/min | 30 |
| X-Axis Guideways | LM guide ways | |
| Z-Axis stroke : | mm | 400 |
| Z-Axis rapid | m/min | 30 |
| Z-Axis Guideways | LM guide ways | |
| TOOLING | ||
| Turrret Type | Electro Mechanical | |
| No of Stations | 8 | |
| Max.Boring Bar Dia | mm | 40 |
| OD Turning Tool Size | mm | 25×25 |
| TAILSTOCK | ||
| TailStock Base Travel | mm | 235 |
| TailStock Quill Dia | mm | 80 |
| TailStock Quill Taper | MT-4 | |
| COOLANT SYSTEM | ||
| Coolant Tank Capacity | l (litre) | 110 |
| HYDRAULIC SYSTEM | ||
| Hydraulic Pump Capacity | lpm | 14 |
| Hydraulic Power Pack Tank Capacity | l (litre) | 45 |
| Overall Dimensions (LxWxH) | mm | 2320 x 1950 x 1740 |
| Overall Weight (without packing) | Kg | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
7Expert Score
What is on Sale :
This is a Ace Jobber LM Elite Horizontal Lathe Machine
Value for Money
6.5
Maintenance
6
Paperwork (bills, service)
5.5
Working Condition
6

