Ace Jobber LM Elite Horizontal Lathe Machine
₹10.00 Lakh
This is a Ace Jobber LM Elite Horizontal Lathe Machine
KEY SPECIFICATIONS
DESCRIPTION | UNITS | VALUES |
---|---|---|
CAPACITY | ||
Swing Over Bed | mm | 500 |
Swing over carriage: | mm | 225 |
Maximum Turning Dia : | mm | 320 |
Maximum Turning Length: | mm | 400 |
Maximum turning length from chuck face | mm | |
Distance between centres: | mm | 425 |
SPINDLE | ||
Spindle Size / Nose | A2-5 | |
Spindle Size / Nose Max.Bar Capacity | mm | 36* |
Bore through Spindle : | mm | 52.5 |
Max.Spindle Speed: | rpm | 4000 |
Spindle Motor Power_Fanuc : (continuos) | kW | 5.5 |
Spindle Motor Power_Fanuc: (30 min) | kW | NA |
Spindle Motor Power_Fanuc: (15 min) | kW | 7.5 |
Spindle Motor Power_Siemens: (continuos) | kW | 5.5 |
Spindle Motor Power_Siemens: (S6-25 %) | kW | |
Spindle Motor Power_Siemens: (S6-40 %) | kW | 7.2 |
Full Power Range -FANUC | rpm | 1333-3000 |
Full Power Range -Seimens | rpm | 667-3000 |
Standard Chuck Size | mm | 200 |
AXIS | ||
X-Axis stroke : | mm | 165 |
X-Axis Rapid | m/min | 30 |
X-Axis Guideways | LM guide ways | |
Z-Axis stroke : | mm | 400 |
Z-Axis rapid | m/min | 30 |
Z-Axis Guideways | LM guide ways | |
TOOLING | ||
Turrret Type | Electro Mechanical | |
No of Stations | 8 | |
Max.Boring Bar Dia | mm | 40 |
OD Turning Tool Size | mm | 25×25 |
TAILSTOCK | ||
TailStock Base Travel | mm | 235 |
TailStock Quill Dia | mm | 80 |
TailStock Quill Taper | MT-4 | |
COOLANT SYSTEM | ||
Coolant Tank Capacity | l (litre) | 110 |
HYDRAULIC SYSTEM | ||
Hydraulic Pump Capacity | lpm | 14 |
Hydraulic Power Pack Tank Capacity | l (litre) | 45 |
Overall Dimensions (LxWxH) | mm | 2320 x 1950 x 1740 |
Overall Weight (without packing) | Kg | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
Add to compare
SKU: 21035
Category: CNC Machines
Tags: 3d CNC machine, 3d CNC wire bending machine, 4 axis CNC welding machine, 5 axis CNC machine, ace CNC machine, ace micromatic CNC machine, Ace Micromatic Jobber XL CNC Lathe Machine, Ace Micromatic LT-16 CNC Turning Lathe Machine, Askar Micron CNC Turning Center, automatic CNC machine, bar feeder CNC machine, best CNC router machine, boring machine CNC, brother CNC machine, CNC 3d wood carving machine, CNC bangle machine, CNC bending machine, CNC boring machine, CNC carving machine, CNC ceiling fan winding machine, CNC cutting machine, CNC drilling machine, CNC drilling machine supplier, CNC edm machine, CNC engraving machine, CNC folding machine, CNC gas cutting machine, CNC gear hobbing machine, CNC glass cutting machine, CNC gold bangles machine, CNC hobbing machine, CNC industrial machine, CNC laser cutting machine, CNC lathe machine, CNC lathe machine specification, CNC machine, GALAXY Midas 6 CNC Turning Machine, GedeeWeiler UT-25 475 mm CNC Lathe Machine, Jyoti VMC 1050 Vertical Machining Center, Lmw Smart Turn CNC Turning Center, special purpose manufacturing, toolscribe
This is a Ace Jobber LM Elite Horizontal Lathe Machine
KEY SPECIFICATIONS
DESCRIPTION | UNITS | VALUES |
---|---|---|
CAPACITY | ||
Swing Over Bed | mm | 500 |
Swing over carriage: | mm | 225 |
Maximum Turning Dia : | mm | 320 |
Maximum Turning Length: | mm | 400 |
Maximum turning length from chuck face | mm | |
Distance between centres: | mm | 425 |
SPINDLE | ||
Spindle Size / Nose | A2-5 | |
Spindle Size / Nose Max.Bar Capacity | mm | 36* |
Bore through Spindle : | mm | 52.5 |
Max.Spindle Speed: | rpm | 4000 |
Spindle Motor Power_Fanuc : (continuos) | kW | 5.5 |
Spindle Motor Power_Fanuc: (30 min) | kW | NA |
Spindle Motor Power_Fanuc: (15 min) | kW | 7.5 |
Spindle Motor Power_Siemens: (continuos) | kW | 5.5 |
Spindle Motor Power_Siemens: (S6-25 %) | kW | |
Spindle Motor Power_Siemens: (S6-40 %) | kW | 7.2 |
Full Power Range -FANUC | rpm | 1333-3000 |
Full Power Range -Seimens | rpm | 667-3000 |
Standard Chuck Size | mm | 200 |
AXIS | ||
X-Axis stroke : | mm | 165 |
X-Axis Rapid | m/min | 30 |
X-Axis Guideways | LM guide ways | |
Z-Axis stroke : | mm | 400 |
Z-Axis rapid | m/min | 30 |
Z-Axis Guideways | LM guide ways | |
TOOLING | ||
Turrret Type | Electro Mechanical | |
No of Stations | 8 | |
Max.Boring Bar Dia | mm | 40 |
OD Turning Tool Size | mm | 25×25 |
TAILSTOCK | ||
TailStock Base Travel | mm | 235 |
TailStock Quill Dia | mm | 80 |
TailStock Quill Taper | MT-4 | |
COOLANT SYSTEM | ||
Coolant Tank Capacity | l (litre) | 110 |
HYDRAULIC SYSTEM | ||
Hydraulic Pump Capacity | lpm | 14 |
Hydraulic Power Pack Tank Capacity | l (litre) | 45 |
Overall Dimensions (LxWxH) | mm | 2320 x 1950 x 1740 |
Overall Weight (without packing) | Kg | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
7Expert Score
What is on Sale :
This is a Ace Jobber LM Elite Horizontal Lathe Machine
Value for Money
6.5
Maintenance
6
Paperwork (bills, service)
5.5
Working Condition
6