This is a CLAAS PADDY Transplanter Machine
Product Specification
| Driving Section | |
| Wheel | Tubeless Tyre front |
| Wheel | Rubber Rug Wheel Rear |
| Dia. Of Wheel (Front/Rear) | 650 / 900 mm |
| Distance of Axle (Front/Rear) | 1220 / 1220 mm |
| Method of Shift | HST + Mechanical Type |
| Shifting Speed | Forward 2,Reverse 1 |
| Planting Section | |
| Method of Planting | Rotary Type |
| Horizontal Balancing System | Automatic |
| Number of Planting row | 6 |
| Distance between the rows | 30 cm |
| Number of Plant | 50,60,70,80,90 Per 3.3 m2 |
| Distance between the hills | 22,19,16,14,12 cm |
| Planting Depth | 1.5~4.5(6 step) cm |
| No. of Plants Per hill | 18,20,26,30 Horizontal (Times) |
| No. of Plants Per hill | 8 ~ 17 Vertical (mm) |
| Planting Section | |
| Method of Planting | Rotary Type |
| Horizontal Balancing System | Automatic |
| Number of Planting row | 6 |
| Distance between the rows | 30 cm |
| Number of Plant | 50,60,70,80,90 Per 3.3 m2 |
| Distance between the hills | 22,19,16,14,12 cm |
| Planting Depth | 1.5~4.5(6 step) cm |
| No. of Plants Per hill | 18,20,26,30 Horizontal (Times) |
| No. of Plants Per hill | 8 ~ 17 Vertical (mm) |
| Performance | |
| Planting Ground Speed | 0 ~ 1.70 m/sec |
| Working Capacity (estimated value) | 0.70 ~ 1* acre/hour |
| Others | |
| Safety Bar (Front/Rear) | Available |
| Side Marker | Available |
| Sunvisor | Available |
| Washing Pump | |
| Dimension | |
| Length x Width x Height | 3200 x 2000 x 1600 mm |
| Weight | 670 kg |
It is in a Excellent working condition.
It has been Recently serviced.





