CNC Polygon Turning Machine
₹8.00 Lakh
This is a CNC Polygon Turning Machine
Specifications | Unit | Polygon 2A | Polygon 2A with Tailstock | |
---|---|---|---|---|
CNC | Computer Numerical control | Type | Fanuc 0i TF Plus | |
Capacity | Max. Milling diameter | mm | 110 | 110 |
Max. Milling Length | mm | 110 | 110 | |
Draw tube Bore | mm | 42 | 42 | |
Spindle | Max. speed | rpm | Work:400 Tool :800 | Work:400 Tool :800 |
Spindle Nose | type | A2-6 | A2-6 | |
Spindle motor | kw/hp | 2.2/3 | 2.2/3 | |
Chuck | Collet Chuck | mm | A-42 | A-42 |
Guide ways | X & Z Axes | type | Box Guideways | Box Guideways |
Axes Stroke | X axis stroke | mm | 100 | 100 |
Z axis stroke | mm | 130 | 130 | |
Rapid Traverse rate | X & Z Axes | m/min | 20 | 20 |
Tool Head | No. Of Tool (Cartridge) | No. | 3 | 3 |
Cutter | type | Brisk Polygon cutter | ||
Quil Base Travel | mm | – | 200 | |
Quill Taper | – | – | MT-4 | |
Motors | Servo motor, X axis | kw/nm | 1.2 /8 | 1.2 /8 |
Servo motor, Z axis | kw/nm | 1.2/8 | 1.2/8 | |
Hydraulic pump | hp/l | 1/40 | 1/40 | |
Lubrication pump | hp/l | 0.09/3 | 0.09/3 | |
Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
Machine Weight | tonne. | 2.5 | 3 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
Add to compare
SKU: 2937
Category: CNC Machines
Tags: 3d CNC machine, 3d CNC wire bending machine, 4 axis CNC welding machine, 5 axis CNC machine, ace CNC machine, ace micromatic CNC machine, Ace Micromatic Jobber XL CNC Lathe Machine, Ace Micromatic LT-16 CNC Turning Lathe Machine, Askar Micron CNC Turning Center, automatic CNC machine, bar feeder CNC machine, best CNC router machine, boring machine CNC, brother CNC machine, CNC 3d wood carving machine, CNC bangle machine, CNC bending machine, CNC boring machine, CNC carving machine, CNC ceiling fan winding machine, CNC cutting machine, CNC drilling machine, CNC drilling machine supplier, CNC edm machine, CNC engraving machine, CNC folding machine, CNC gas cutting machine, CNC gear hobbing machine, CNC glass cutting machine, CNC gold bangles machine, CNC hobbing machine, CNC industrial machine, CNC laser cutting machine, CNC lathe machine, CNC lathe machine specification, CNC machine, GALAXY Midas 6 CNC Turning Machine, GedeeWeiler UT-25 475 mm CNC Lathe Machine, Jyoti VMC 1050 Vertical Machining Center, Lmw Smart Turn CNC Turning Center, special purpose manufacturing, toolscribe
This is a CNC Polygon Turning Machine
Specifications | Unit | Polygon 2A | Polygon 2A with Tailstock | |
---|---|---|---|---|
CNC | Computer Numerical control | Type | Fanuc 0i TF Plus | |
Capacity | Max. Milling diameter | mm | 110 | 110 |
Max. Milling Length | mm | 110 | 110 | |
Draw tube Bore | mm | 42 | 42 | |
Spindle | Max. speed | rpm | Work:400 Tool :800 | Work:400 Tool :800 |
Spindle Nose | type | A2-6 | A2-6 | |
Spindle motor | kw/hp | 2.2/3 | 2.2/3 | |
Chuck | Collet Chuck | mm | A-42 | A-42 |
Guide ways | X & Z Axes | type | Box Guideways | Box Guideways |
Axes Stroke | X axis stroke | mm | 100 | 100 |
Z axis stroke | mm | 130 | 130 | |
Rapid Traverse rate | X & Z Axes | m/min | 20 | 20 |
Tool Head | No. Of Tool (Cartridge) | No. | 3 | 3 |
Cutter | type | Brisk Polygon cutter | ||
Quil Base Travel | mm | – | 200 | |
Quill Taper | – | – | MT-4 | |
Motors | Servo motor, X axis | kw/nm | 1.2 /8 | 1.2 /8 |
Servo motor, Z axis | kw/nm | 1.2/8 | 1.2/8 | |
Hydraulic pump | hp/l | 1/40 | 1/40 | |
Lubrication pump | hp/l | 0.09/3 | 0.09/3 | |
Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
Machine Weight | tonne. | 2.5 | 3 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
7Expert Score
What is on Sale :
This is a ACE Jobber Xl CNC Lathe Machine
Value for Money
6.5
Maintenance
6
Paperwork (bills, service)
5.5
Working Condition
6