This is a CNC Polygon Turning Machine
Specifications | Unit | Polygon 2A | Polygon 2A with Tailstock | |
---|---|---|---|---|
CNC | Computer Numerical control | Type | Fanuc 0i TF Plus | |
Capacity | Max. Milling diameter | mm | 110 | 110 |
Max. Milling Length | mm | 110 | 110 | |
Draw tube Bore | mm | 42 | 42 | |
Spindle | Max. speed | rpm | Work:400 Tool :800 | Work:400 Tool :800 |
Spindle Nose | type | A2-6 | A2-6 | |
Spindle motor | kw/hp | 2.2/3 | 2.2/3 | |
Chuck | Collet Chuck | mm | A-42 | A-42 |
Guide ways | X & Z Axes | type | Box Guideways | Box Guideways |
Axes Stroke | X axis stroke | mm | 100 | 100 |
Z axis stroke | mm | 130 | 130 | |
Rapid Traverse rate | X & Z Axes | m/min | 20 | 20 |
Tool Head | No. Of Tool (Cartridge) | No. | 3 | 3 |
Cutter | type | Brisk Polygon cutter | ||
Quil Base Travel | mm | – | 200 | |
Quill Taper | – | – | MT-4 | |
Motors | Servo motor, X axis | kw/nm | 1.2 /8 | 1.2 /8 |
Servo motor, Z axis | kw/nm | 1.2/8 | 1.2/8 | |
Hydraulic pump | hp/l | 1/40 | 1/40 | |
Lubrication pump | hp/l | 0.09/3 | 0.09/3 | |
Machine Dim. Apx. | L x W x H | mm | 1890x1500x1550 | 2000x1500x1550 |
Machine Weight | tonne. | 2.5 | 3 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.