This is a DC-68G Kubota Combine Harvester Machine
Product Specification
| Brand | Kubota |
| Model Name/Number | DC-68G-HK |
| Fuel Tank Capacity | 60 L |
| Machine Weight | 3,200 Kg |
| Length | 4,800 mm |
| Width | 2,245 mm |
| Height | 2,800 mm |
| Displacement | 2,434 CC |
| Output | 2700 rpm |
Product Description
| DRIVE SYSTEM | Crawlers | Width x Ground Contact Length (mm) | 500 x 1800 |
|---|---|---|---|
| Average Ground Contact Pressure (kPa) | 17.4 | ||
| Ground Clearance (mm) | 325 | ||
| Transmission | Traveling Speed (m/s) F/R | Medium:0-1.23 High:0-1.75 | |
| Harvesting Speed m/s | 1.23 | ||
| Steering | Clutch and Brake | ||
| CUTTING | Pickup Reel Diameter x Width (mm) | 900 x 1903 | |
| Height Adjustment | Hydraulics | ||
| Gathering length (mm) | 2,075 | ||
| Cutter Bar length (mm) | 1,980 | ||
| Cutting Height Range (mm) | -819 | ||
| THRESHING / SEPARATING | Threshing System (mm) | Spiked Tooth Axial Flow | |
| Threshing Cylinder | Diameter x Length (mm) | 620 x 1650 | |
| Revolutions (rpm) | 560 | ||
| Concave Area (㎡) | 0.9 | ||
| SieveCase Length x Width (mm) | 1375 x 840 | ||
| CLEANING | Oscilating / 3 Way Air Stream Cleaning System | ||
| GRAIN TANK | Capacity (L) | 1,250 | |
| Grain Discharge Height Range (m) | 1.1-4.5 | ||
| Length of Grain Unloader (m) | 3.66 | ||
| Turning Angle of Grain Unloader (degree) | 235 | ||
| Average Grain Discharge Time | Around 90 Seconds | ||
| ELECTRICAL SYSTEM | 12 Volts Battery Starting, Lighting Equipment, Alarms (Coolant Temperature, Battery Charge, Engine Oil, Grain Tank Full,and Tailings Clogging) | ||
| HARVESTING CAPACITY* (ACRE / DAY) | 5.75-10 | ||
It is in a Excellent working condition.
Brand new machine and it has been Recently serviced.






