This is a JCB JS140 Tracked Excavator
Model 2014
Product Specification
| Model | JS140 |
| Condition of Excavator | Used Machine |
| Maximum Operating weight (Kg) | 14320 Kg |
| Maximum Engine Power(HP) | 100HP |
| Maximum Bucket Capacity(cum) | 0.63 – 0.72 cum |
| Engine type | Direct injection, water-cooled, 4 cylinder diesel engine with turbocharger, 4-stroke |
| Track length on ground (millimetre) | 2780 mm |
| Undercarriage overall length (millimetre) | 3550 mm |
| Width over tracks (millimetre) | 2490 mm |
| Transport length with monoboom (millimetre) | 7630 mm |
| Transport height with monoboom (millimetre) | 2997 mm |
| Height over cab (millimetre) | 2997 mm |
| Tail swing radius (millimetre) | 2150 mm |
| Width of super structure (millimetre) | 2410 mm |
| Track height (millimetre) | 815 mm |
| Bucket rotation (degree) | 182 degree |
| Maximum digging reach (metre) | 7.970 metre |
| Maximum digging depth (metre) | 5.150 metre |
| Maximum digging height (metre) | 8.820 metre |
| Maximum dumping height (metre) | 6.430 metre |
| Fuel Tank Capacity (litres) | 253 Litre |
| Battery (Volts) | 2 x 12V |
| Dipper tearout with boost (kgf) | 7404 kgf |
| Bucket tearout (kgf) | 9785 kgf |
| Engine Piston displacement(litres) | 3.9 Litre |
| Height over grab rail | 2622 |
| Ground clearance | 460 mm |
| Maximum swing radius | 2050 (6-9) mm (ft-in) |
| Track gauge | 1990 mm |
| Counterweight clearance | 910 mm |
Product Description
With a choice of two models: economic and productivity, this hydraulic excavator machine stands above the rest.
Other Specifications:
| X-Type undercarriage | Heavy duty design, sealed track chain and scalloped drive sprockets for the extra life. |
| Unmatched excavator end performance | Excellent dipper force, slew torque and bucket tear out forces are the best in their class. |
| Excellent tearout-forces | Dipper & bucket tear out forces are the best in their class. |
| Track drive | High tractive force and gradeability. |
| Attractive appearance | Modern styling, automotive quality, pressed steel construction and luxurious interior finish. |
| Hydraulics | Japanese components & sophisticated plexus filtration system to ensure long hydraulic fluid & component life. |
| Filtration system | The hydraulic components are protected by the highest standard of filtration to ensure long hydraulic fluid life up to 5000 hrs (subject to sos & recommended maintenance practices) and component life. |
It is in a excellent working condition.
No pending loans against the machine.








