This is a JCB JS30 PLUS Crawler Excavator
Engine
| Maximum Engine Power | 24.7 hp | 
| Net Engine Power | 22.1 hp | 
| Battery | 12 V / 75 Ah | 
| Max. Torque | 96 N.m | 
 
 
Weight
| Maximum Operating Weight | 2870 kg | 
 
 
Performance
| Maximum Bucket Capacity | 0.054 m³ | 
| Ground Clearance | 270 mm | 
| Travel Speed | 4.9 km/h | 
| Dipper tearout with boost | 17 kN | 
| Swing Speed | 9.6 rpm | 
 
 
Dimensions
| Track height | 455 mm | 
| Track length on ground | 1440 mm | 
| Width of super structure | 1550 mm | 
| Transport height with monoboom | 2400 mm | 
| Undercarriage overall length | 1870 mm | 
 
 
Working Range
| Max digging depth | 3050 mm | 
| Max digging height | 4495 mm | 
| Max. digging reach | 4770 mm | 
| Maximum dumping height | 3220 mm | 
| Tail Swing Radius | 1220 mm | 
| Boom Length | 2130 mm | 
| Arm Length | 1300 mm | 
 
 
Bucket
| Bucket rotation | 189° | 
| Bucket tearout with boost | 23 kN | 
 
 
Refiling Capacity
| Engine Oil | 4.5 L | 
| Fuel Tank | 56 L | 
| Cooling System | 8.5 L | 
| Hydraulic Tank | 45 L | 
 
 
Additional Details
| Brand | JCB | 
| Condition of Excavator | New | 
 
 
| Excavator Model | JS30 PLUS | 
| Engine Type | Water- Cooled | 
| Shoe Width | 250 mm | 
| Gradeability | 36° | 
| Transport length with monoboom | 4080 mm | 
| Overall Height (Top of Cab) | 2400 mm | 
| Engine Model | Perkins 403D-l5 | 
 
 
- Fuel Efficient Engine
- High Strength Undercarriage
- Color Coded Hydraulic Hoses
- Digging Of Trenches, Holes, Foundations
- Material Handling
- General Grading/Landscaping
- Demolition
- Construction
 
It is in a excellent working condition.
No pending loans against the machine.