JINN FA Horizontal CNC Lathe Machine
₹3.00 Lakh
This is a JINN FA Horizontal CNC Lathe Machine
Product Specification
ITEM | UNIT | JCL-4232/5232 | JCL-5250/6050 |
---|---|---|---|
Max. swing over bed | mm | 510 | 510 |
Max. turning diameter | mm | Ø320 | Ø320 |
Max. turning length | mm | 320 | 500 |
Max. bar capacity | mm | Ø42 / Ø50 | Ø50 / Ø60 |
Spindle bore diameter | mm | Ø50 / Ø70 | Ø70 / Ø75 |
Spindle nose | A2-5 / A2-5 | A2-5 / A2-6 | |
Spindle speed range | rpm | 45 ~ 3500 | 45 ~ 3500 |
Spindle motor | kw | Standard:7.5 , Option:15 | |
Number of tool stations | 10 | 10 | |
Max. stroke X / Z axis | mm | 171 / 360 | 171 / 550 |
Rapid traverse X / Z axis | m / min | 16 /20 | 16 /20 |
Turret indexing time | sec | 0.3 | 0.3 |
Machine design | deg | 30° | 30° |
Slide way type | Linear guide way | ||
Quill taper | MT4 | MT4 | |
Tailstock traverse | mm | 100 | 100 |
Spindle hydraulic chuck | 8” | 8” | |
Turning tool diameter | mm | □20 | □20 |
Boring tool diameter | mm | Ø32 | Ø32 |
Spindle bearing diameter | mm | Ø100 / Ø110 | Ø100 / Ø110 |
X / Z axis ball screw | mm | Ø 32 | Ø 32 |
Diameter X / Z servo motor | kw | Standard:1.2 , Option:1.6 | |
Hydraulic motor | kw | 1.5 | 1.5 |
Lubrication system motor | w | 3.5 | 3.5 |
Power requirement | kva | 20 | 20 |
Coolant tank capacity | L | 120 | 120 |
Machine dimensions (LxWxH) | mm | 2165x1555x1890 | 2780x1625x1950 |
Weight | kg | 3100 | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
Add to compare
SKU: 21052
Category: CNC Machines
Tags: 3d CNC machine, 3d CNC wire bending machine, 4 axis CNC welding machine, 5 axis CNC machine, ace CNC machine, ace micromatic CNC machine, Ace Micromatic Jobber XL CNC Lathe Machine, Ace Micromatic LT-16 CNC Turning Lathe Machine, Askar Micron CNC Turning Center, automatic CNC machine, bar feeder CNC machine, best CNC router machine, boring machine CNC, brother CNC machine, CNC 3d wood carving machine, CNC bangle machine, CNC bending machine, CNC boring machine, CNC carving machine, CNC ceiling fan winding machine, CNC cutting machine, CNC drilling machine, CNC drilling machine supplier, CNC edm machine, CNC engraving machine, CNC folding machine, CNC gas cutting machine, CNC gear hobbing machine, CNC glass cutting machine, CNC gold bangles machine, CNC hobbing machine, CNC industrial machine, CNC laser cutting machine, CNC lathe machine, CNC lathe machine specification, CNC machine, GALAXY Midas 6 CNC Turning Machine, GedeeWeiler UT-25 475 mm CNC Lathe Machine, Jyoti VMC 1050 Vertical Machining Center, Lmw Smart Turn CNC Turning Center, special purpose manufacturing, toolscribe
This is a JINN FA Horizontal CNC Lathe Machine
Product Specification
ITEM | UNIT | JCL-4232/5232 | JCL-5250/6050 |
---|---|---|---|
Max. swing over bed | mm | 510 | 510 |
Max. turning diameter | mm | Ø320 | Ø320 |
Max. turning length | mm | 320 | 500 |
Max. bar capacity | mm | Ø42 / Ø50 | Ø50 / Ø60 |
Spindle bore diameter | mm | Ø50 / Ø70 | Ø70 / Ø75 |
Spindle nose | A2-5 / A2-5 | A2-5 / A2-6 | |
Spindle speed range | rpm | 45 ~ 3500 | 45 ~ 3500 |
Spindle motor | kw | Standard:7.5 , Option:15 | |
Number of tool stations | 10 | 10 | |
Max. stroke X / Z axis | mm | 171 / 360 | 171 / 550 |
Rapid traverse X / Z axis | m / min | 16 /20 | 16 /20 |
Turret indexing time | sec | 0.3 | 0.3 |
Machine design | deg | 30° | 30° |
Slide way type | Linear guide way | ||
Quill taper | MT4 | MT4 | |
Tailstock traverse | mm | 100 | 100 |
Spindle hydraulic chuck | 8” | 8” | |
Turning tool diameter | mm | □20 | □20 |
Boring tool diameter | mm | Ø32 | Ø32 |
Spindle bearing diameter | mm | Ø100 / Ø110 | Ø100 / Ø110 |
X / Z axis ball screw | mm | Ø 32 | Ø 32 |
Diameter X / Z servo motor | kw | Standard:1.2 , Option:1.6 | |
Hydraulic motor | kw | 1.5 | 1.5 |
Lubrication system motor | w | 3.5 | 3.5 |
Power requirement | kva | 20 | 20 |
Coolant tank capacity | L | 120 | 120 |
Machine dimensions (LxWxH) | mm | 2165x1555x1890 | 2780x1625x1950 |
Weight | kg | 3100 | 3500 |
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.
7Expert Score
What is on Sale :
This is a JINN FA Horizontal CNC Lathe Machine
Value for Money
6.5
Maintenance
6
Paperwork (bills, service)
5.5
Working Condition
6