This is a Komatsu PC200LC Excavator
Boom/Stick Excavator Option 1
| Max Cutting Height | 32.2 ft (10 m) |
| Max Digging Depth | 20 ft (6 m) |
| Max Loading Height | 22.7 ft (7 m) |
| Max Reach Along Ground | 30.2 ft (9 m) |
| Max Vertical Wall Digging Depth | 17.9 ft (5 m) |
| Shipping Height of Unit | 10.5 ft (3 m) |
| Shipping Length of Unit | 19.4 ft (6 m) |
Boom/Stick Excavator Option 2
| Max Cutting Height | 32.9 ft (10 m) |
| Max Digging Depth | 21.8 ft (6 m) |
| Max Loading Height | 23.4 ft (7 m) |
| Max Reach Along Ground | 31.9 ft (9 m) |
| Max Vertical Wall Digging Depth | 19.6 ft (6 m) |
| Shipping Height of Unit | 10 ft (3 m) |
| Shipping Length of Unit | 16.5 ft (5 m) |
Bucket
| Maximum Bucket Capacity | 1.6 cu yds (1 m) |
| Minimum Bucket Capacity | 0.7 cu yds (0 m) |
| Reference Bucket Capacity | 1.4 cu yds (1 m) |
Dimensions
| Ground Clearance | 1.5 ft (0 m) |
| Height – Top of Cab | 10 ft (3 m) |
| Length of Track on Ground | 12 ft (4 m) |
| Removal Counterweight Clearance | 3.6 ft (1 m) |
| Tail Swing Radius | 9 ft (3 m) |
| Width to Outside of Tracks | 10.5 ft (3 m) |
Engine
| Aspiration | Turbocharged and aftercooled |
| Displacement | 408 cu in (0 m) |
| Engine Model | SAA6D107E-1 |
| Gross Power | 155 hp (116 kw) |
| Net Power | 148 hp (110 kw) |
| Power Measured @ | 2000 rpm |
Operating Specifications
| Alternator Supplied Amperage | 50 A |
| Cooling System Fluid Capacity | 5.4 gal (19 l) |
| Engine Oil Capacity | 6.1 gal (23 l) |
| Fuel Capacity | 105.7 gal (397 l) |
| Hydraulic Pump Flow Capacity | 116 gal/min (439 l/min) |
| Hydraulic System Fluid Capacity | 35.7 gal (132 l) |
| Hydraulic System Relief Valve Pressure | 5400 psi |
| Operating Voltage | 24 V |
| Operating Weight | 47260 lbs (21,437 kg) |
| Swing Drive Fluid Capacity | 1.7 gal (4 l) |
Swing Mechanism
| Swing Speed | 12.4 rpm |
Undercarriage
| Drawbar Pull | 40120 lbs (18,198 kg) |
| Max Travel Speed | 3.4 mph (5 kph) |
| Number of Carrier Rollers per Side | 2 |
| Number of Shoes per Side | 49 |
| Number of Track Rollers per Side | 9 |
| Shoe Size | 31.5 in (79 cm) |
| Track Gauge | 7.9 ft (2 m) |
No pending loans against the machine.

