This is a LCD Bonding Machine
| Material | Steel and Aluminium |
| Capacity | 20 Bonding/Day |
| Voltage | 210 to 240 V |
| Frequency | 50 Hz |
| Camera | Microscopic industrial camera with 200 x zoom |
| Phase | Single phase |
| Platform | 72″ x 32″ |
| Power Source | Single Phase |
| Size Of Machine | 72 ” Length x 48 ” width x 63″ Height |
| Stroke | Double Bore |
| Surface Treatment | Hard Crome |
| Weight | 360 kg |
| Model Name/Number | KD 891 LI Year 2018 |
| Bonding Accuracy | 0.01 mm with 4 K & OLED Panel |
| Pid Temp Control | Udian Brand With Rs485 Port |
| Peak Temperature | Up To 300 Degree With 1 Degree Precise |
| Led Lights | 2 LED Lights |
| Force Maximum | 8 N/KG |
| Size Repairable | Up to 85 inch |
| Bonding Head Size | 1.3mm x 67mm |
| Bonding Head Material | Titanium Alloy Grade I |
| Pneumatic Cylinder | Double bore Air Cylinder With Magnetic Sensor |
| PLC | 20 ms Real Time Response |
| Working Environment | Dust Free Bonding Room with anti static flooring |
| Working Dress Code | Anti static Dress and Mask |
| Storage of ACF Tape | Must keep in cool -5 to -8 degree centigrade |
| Vacuum Function | With vacuum motor |
| Working Power | 1200 W |
It is in a good working condition.
No pending loan against the machine.
It has been Recently serviced.





