This is a Lmw Smart Turn CNC Turning Center
| DESCRIPTION | UNIT | SMART MINIMASTER |
|---|---|---|
| CAPACITY | ||
| Swing over bed | mm | 350 |
| Chuck Size | mm | 135 |
| Max. Turning Diameter | mm | 150 |
| Max.Turning Length | mm | 200 |
| Admit Between Centres | mm | 286 |
| SPINDLE | ||
| Spindle nose | type | Flat (Dia: 110) |
| Hole through Spindle | Mm | 36 |
| Maximum Spindle.speed | rpm | 6000 |
| Spindle motor power (cont./15min) | Kw | Delta-3.7/5.5 |
| FEED | ||
| Inclination of Carriage | mm | 45°to Horizontal Plane |
| Travel X – Axis | mm | 105 |
| Travel Z – Axis | mm | 215 |
| Rapid traverse (X/Z) – Axes | m/min | 30 / 30 |
| TURRET | ||
| No. of Stations | Nos | 8 |
| Tool Shank Size | mm | 20 x 20 |
| Maximum Boring Bar Diameter | mm | Ø 32 |
| Turret Indexing | Type | Hydraulic |
| Turret Indexing Time | Sec | Less than 0.1 |
| TAILSTOCK | ||
| Quill Diameter | mm | 40 |
| Quill Stroke | mm | 60 |
| Quill Taper | mm | MT-3 |
| Tailstock basestroke | mm | 130 |
| CNC SYSTEM | ||
| CNC System | Type | DELTA |
| MACHINE SIZE | ||
| Front x Side x Height | mm | 1575x1126x1700 |
| Machine Weight (approx.) | mm | 1800 |
| Foot Print | m2 | 1.77 |
Some of the key features of the LMW CNC Turning Center include:
- High precision and accuracy
- Multiple spindle speeds for versatility
- Quick tool changeover for increased productivity
- Easy-to-use CNC controller with conversational programming
- Automatic lubrication system for reduced maintenance
- Optional automatic part loading and unloading for increased efficiency
Overall, the LMW Smart Turn CNC Turning Center is a reliable and efficient machine that is well-suited for a wide range of turning applications in industries such as aerospace, automotive, medical, and more.
It is in a good working condition.
No pending loan against the machine
It has been Recently serviced.








