This is a Multi Crops Kartar Combine Harvester
Product Specification
| Crops | Multi Crops |
| Brand | Kartar |
| Model Name/Number | Kartar 4000 |
| Power HP | 101 HP |
| Cutter Bar Width | 4400 mm |
| Grain Tank Capacity | 2.10 m3 |
| Fuel Tank Capacity | 380 L |
| Number of Straw Walker | 5 |
| Tyre Size | FRONT : 18.4/15/30 , REAR : 9.00X16 |
| Cooling System | Water Cooled |
| Cleaning Area | 26962 sq. cm. |
| Straw Walker Length | 13.5 feet |
| Number of Gears | 4 |
| Country of Origin | Made in India |
| Type Of Engine | Ashok Leyland H6 (H-SERIES )101 H.P. @ 2200 R.P.M. |
| No. Of Cylinders | 6 |
| Height Adjustment | Hydraulically |
| Min Cutting Height | 100 mm |
| Max Cutting Height | 1000 mm |
| Reel Type | Pick up |
| Speed Adjustment | Mechanically |
| Dia of Drum | 600 mm |
| Length of Drum | 1260 mm |
| Speed of Drum | 535 to 1210 rpm |
| No. of Rasp Bars | 8 |
| No. of Spikes | 152 |
| Concave Clearance Between | 16 to 39 mm |
| Concave & Thresher | 3 to 16 mm |
| No. of Straw Walkers | 5 |
| Total Area | 46565 sq. cm. |
| Hyd. Oil Tank | 35 Lts. |
It is in a Excellent working condition.
Brand new machine and it has been Recently serviced.







