This is a Sany 140 Excavator Machine.
Product Specification
Operating Weight | 14000 Kg |
Maximum Engine Power | 100.5 HP @ 2200 rpm |
Maximum Bucket Capacity | 0.72Cum/0.65 Cum |
Brand | SANY |
Model Name/Number | SY140C-9S |
Engine Type | 4 Cylinder, Inline, Water Cooled |
Battery | 2 x 12V |
Max. Torque | 385 Nm/ 1300 rpm |
Fuel Tank | 240 L |
Boom Length | 4600 mm |
Arm Length | 2100 mm |
Swing Speed | 12 rpm |
Gradeability | 70% / 35 Deg |
Engine Oil | 9 L |
Displacement | 3.9 L |
Hydraulic Tank | 150 L (Tank), 120 L (Refill) |
Max. Digging Reach | 7952 mm |
Undercarriage Overall Length | 3665 mm |
Engine Model | Cummins B3.9-100c |
Max. Cutting Height | 8324 mm |
Arm Digging Force | 66.3 kN |
Ground Pressure Kpa | 43.1 kPa |
Lower Rollers | 7 |
Pilot Pump | 1 Gear Pump |
Track Gauge | 1990 mm |
Travel Circuit Mpa | 31.4 MPa |
Pilot Circuit | 3.9 MPa |
Overall Height | 2740 mm (Cab) |
Tumbler Distance | 2930 mm |
Swing Motor | 1 Axial Piston Motor With Swing Holding Brake |
Upper Rollers | 1 |
Max. Flow | 2×121 lpm |
Travel Motor | 2 Axial Piston Motor With Parking Brake |
Implement Circuit | 31.4 MPa |
Swing Circuit | 25 MPa |
Track Shoes | 44 (Each Side) |
Track Guard | 1 (Each Side) |
Max. Travel Speed | 5.04/2.94 Km/h (High/Low) |
Max. Tracking Force | 124.1 kN |
Bucket Digging Force | 86.0 kN |
Radiator | 6.7 L |
Swing Device | 3 L |
Travel Device | 2×2.22 L |
Main Pump Hydraulic System | 2 Variable Displacement Axial Piston Pumps |
Overall Dimension | 7766x2550x2815 mm (LxWxH) |
Upper Width | 2490 mm |
Std. Track Shoe Width | 500 mm |
Min. Ground Clearance | 425 mm |
Rear – End Swing Radius | 2348 mm |
Max. Dumping Height | 5856 mm |
Max. Digging Depth | 5119 mm |
Max. Vertical Digging Depth | 4127 mm |
Min. Swing Radius | 2410 mm |
Max. Height At Min. Swing Radius | 6496 mm |
It is in a excellent working condition.
No pending loans against the machine.