This is a TATA Hitachi ZAXIS 120 H Excavator
FEATURES
Model :2011
Driven : 50,000km
Model Code: ZAXIS 120H
Engine Power: 90 PS
Operating Weight: 12,800 kg
Bucket Capacity: 0.19 – 0.70 m3
| Type | Watere cooled, direct injection |
| Aspiration | Turbocharged, intercooled |
| Rated power | 90 PS @ 2150 rpm |
| Maximum Torque | 35 kgm @ 600 rpm |
| HYDRAULIC SYSTEM | |
| Main pumps | 2 variable displacement axial piston pumps |
| Max. Oil Flow | 2 x 105 Lpm |
| Pilot pump | 1 gear pump |
| Max. Oil Flow | 33 lpm |
| SUPER STRUCTURE | |
| Swing speed | 13.7 rpm |
| UNDERCARRIAGE | |
| Travel speeds | 0-5.5 kmph 0-3.4 kmph |
| Gradeability | 35deg (70% continuous) |
| Maximum Traction force | 10400 kgf |
| SERVICE REFILL CAPACITIES | |
| Hydraulic Tank | 69.0 L |
| Hydraulic system | 130.0 L |
| Fuel tank | 250.0 L |
| Engine coolant | 19.0 L |
| Engine oil | 15.8 L |
| Swing mechanism | 3.2 L |
| Travel device (each side) | 4.0 L |
| RELIEF VALVE SETTINGS | |
| Implement circuit | 350 kgf /cm2 |
| Swing circuit | 330 kgf /cm2 |
| Travel circuit | 350 kgf /cm2 |
| Pilot circuit | 40 kgf /cm2 |
| BACKHOE | |
| BOOM LENGTH | 4600 |
| ARM LENGTH | 2100 |
| Distance between tumbies | 2880 |
| Under cartridge length | 3580 |
| Counterweight clearance | 890 |
| Rear-end swing radius | 2130 |
| Rear-end length | 2130 |
| Overall width of upper structure | 2460 |
| Overall height of the cab | 2740 |
| Min. ground clearance | 440 |
| Track gauge | 1990 |
| track shoe width | 500 |
| Undercarriage width | 2490 |
| Overall width | 2500 |
| Overall length | 7610 |
| Overall height of boom | 2580 |
| Track height with triple grauser shoes | 790 |
| WORKING RANGES | |
| Maximum digging reach | 7900 |
| Maximum digging reach (On round) | 7770 |
| Maximum digging depth | 5150 |
| Maximum digging depth (8′ level) | 4910 |
| Maximum Cutting height | 8370 |
| Maximum dumping height | 5960 |
| Maximum swing radius | 2310 |
| Maximum vertical wall | 4650 |
| Bucket digging force | 10100 kgf |
| Arm crowd force | 7500 kgf |
- Low Ground Pressure
- Reliable Aggregates
- High Digging Force
- Boom Swing
- Low Maintenance Cost
Applications
- General Grading/Landscaping
- Material Handling
- Digging Of Trenches, Holes, Foundations
- Demolition
- Construction
It is in a excellent working condition.
No pending loans against the machine.





